Match H2H

Austin FC II

vs

Portland Timbers II


General Match Statistics

Austin FC II Portland Timbers II
League United States - MLS Next Pro United States - MLS Next Pro
Position 5 5
Matches 26 26
Wins 9 (34.62%) 8 (30.77%)
Draws 8 (30.77%) 6 (23.08%)
Losses 9 (34.62%) 12 (46.15%)
Points (per match) 35 (1.35) 30 (1.15)
Goals scored (per match) 32 (1.23) 43 (1.65)
Goals conceded (per match) 33 (1.27) 52 (2)
Over 2.5 goals 11 (42.31%) 19 (73.08%)
Under 2.5 goals 15 (57.69%) 7 (26.92%)
Clean sheet 5 (19.23%) 3 (11.54%)
Failed to score 7 (26.92%) 3 (11.54%)
Austin FC II Portland Timbers II
League United States - MLS Next Pro United States - MLS Next Pro
Position 4 5
Matches 13 13
Wins 5 (38.46%) 5 (38.46%)
Draws 5 (38.46%) 3 (23.08%)
Losses 3 (23.08%) 5 (38.46%)
Points (per match) 20 (1.54) 18 (1.38)
Goals scored (per match) 20 (1.54) 23 (1.77)
Goals conceded (per match) 15 (1.15) 20 (1.54)
Over 2.5 goals 5 (38.46%) 9 (69.23%)
Under 2.5 goals 8 (61.54%) 4 (30.77%)
Clean sheet 3 (23.08%) 2 (15.38%)
Failed to score 2 (15.38%) 0 (0%)
Austin FC II Portland Timbers II
League United States - MLS Next Pro United States - MLS Next Pro
Position 5 6
Matches 13 13
Wins 4 (30.77%) 3 (23.08%)
Draws 3 (23.08%) 3 (23.08%)
Losses 6 (46.15%) 7 (53.85%)
Points (per match) 15 (1.15) 12 (0.92)
Goals scored (per match) 12 (0.92) 20 (1.54)
Goals conceded (per match) 18 (1.38) 32 (2.46)
Over 2.5 goals 6 (46.15%) 10 (76.92%)
Under 2.5 goals 7 (53.85%) 3 (23.08%)
Clean sheet 2 (15.38%) 1 (7.69%)
Failed to score 5 (38.46%) 3 (23.08%)
Austin FC II Portland Timbers II
League United States - MLS Next Pro United States - MLS Next Pro
Position 6 3
Matches 5 5
Wins 2 (40%) 2 (40%)
Draws 0 (0%) 1 (20%)
Losses 3 (60%) 2 (40%)
Points (per match) 6 (1.2) 7 (1.4)
Goals scored (per match) 5 (1) 11 (2.2)
Goals conceded (per match) 6 (1.2) 13 (2.6)
Over 2.5 goals 3 (60%) 5 (100%)
Under 2.5 goals 2 (40%) 0 (0%)
Clean sheet 0 (0%) 0 (0%)
Failed to score 2 (40%) 0 (0%)
Austin FC II Portland Timbers II
League United States - MLS Next Pro United States - MLS Next Pro
Position 4 3
Matches 5 5
Wins 2 (40%) 2 (40%)
Draws 1 (20%) 2 (40%)
Losses 2 (40%) 1 (20%)
Points (per match) 7 (1.4) 8 (1.6)
Goals scored (per match) 8 (1.6) 10 (2)
Goals conceded (per match) 8 (1.6) 8 (1.6)
Over 2.5 goals 3 (60%) 3 (60%)
Under 2.5 goals 2 (40%) 2 (40%)
Clean sheet 1 (20%) 0 (0%)
Failed to score 0 (0%) 0 (0%)
Austin FC II Portland Timbers II
League United States - MLS Next Pro United States - MLS Next Pro
Position 6 7
Matches 5 5
Wins 2 (40%) 0 (0%)
Draws 0 (0%) 2 (40%)
Losses 3 (60%) 3 (60%)
Points (per match) 6 (1.2) 2 (0.4)
Goals scored (per match) 6 (1.2) 6 (1.2)
Goals conceded (per match) 8 (1.6) 12 (2.4)
Over 2.5 goals 3 (60%) 4 (80%)
Under 2.5 goals 2 (40%) 1 (20%)
Clean sheet 0 (0%) 0 (0%)
Failed to score 2 (40%) 1 (20%)

Matches Between Austin FC II vs Portland Timbers II

27/09/25 00:30
27/09/25 00:30

Recent Matches:

Recent 5 Austin FC II's
Recent 5 Portland Timbers II's
Recent 5 Home matches Austin FC II
Recent 5 Home matches Portland Timbers II
Recent 5 Away matches Austin FC II
Recent 5 Away matches: Portland Timbers II

Follow US

Facebook    Twitter    Google Play AppStore iOS

Today Most Viewed Football Statistics

Atlético Madrid Internazionale Milano H2H
Eintracht Frankfurt Atalanta H2H
Olympiakos Piraeus Real Madrid H2H
Paris Saint-Germain Tottenham Hotspur H2H
FC København Kairat H2H
Arsenal FC FC Bayern Munich H2H
Liverpool FC PSV Eindhoven H2H
Sporting Lisbon Club Brugge H2H
Stourbridge Barwell H2H
AE Paphos AS Monaco H2H
Show More Statistics

Like

Your1x2 Application

Google Play Banner
AppStore iOS Banner

Our Other Applications

Betting Tips Predictions https://goo.gl/YNSLTn   Betting Tips https://goo.gl/mX43qz

Sports

General

Football About us
Basketball Contact us
Tennis Privacy Policy
Hockey
Rugby
Volleyball
Boxing
MMA
Golf
Handball
Dart


Social

Your1x2 App

Contact us

Facebook Facebook Kodkey Play Store [email protected]
Twitter Twitter AppStore Apple
Google Play Google Play
AppStore Apps Apple
Kodkey
®All Rights Reserved of Copyright ©Your1x2.com 2017-2019